| Date | Game | Place | Time/Result |
| 2-23 | Western Heights (Scrimmage) | Western Heights | 4:30 V/JV |
| 3-2 | Destiny Christian | Home | 4:00 HS/MS |
| 3-6 | Newcastle* | Home | 4:30 V/JV |
| 3-7 | @ Newcastle* | Newcastle | 4:30 V/JV |
| 3-9 – 3-11 | Crescent Tournament | Crescent | TBA |
| 3-13 | @ Weatherford* | Weatherford | 1:00 |
| 3-14 | Weatherford* | Home | 1:00 V/JV |
| 3-20 | Anadarko* | Home | 5:00 |
| 3-21 | @ Anadarko* | Anadarko | 5:00 |
| 3-23 | @ Crescent (2A) | Crescent | 4:30 |
| 3-27 | @ Elk City* | Elk City | 5:00 |
| 3-28 | Elk City* | Home | 5:00 |
| 3-30 | @ Christian Heritage (2A) | CHA | 4:30 (DH) |
| 4-4 | Destiny Christian | Home | 4:00 HS/MS |
| 4-6 – 4-8 | Newcastle Tournament | Newcastle | TBA |
| 4-7 | @ NW Classen (5A) | NW Classen | 4:30 V/JV |
| 4-10 | @ Kingfisher* | Kingfisher | 5:00 |
| 4-11 | Kingfisher* | Home | 5:00 |
| 4-13 – 4-15 | Northwest Optimist Tournament | Putnam City | TBA |
| 4-17 | @ Clinton* | Clinton | 5:00 V/JV |
| 4-18 | Clinton* | Home | 5:00 V/JV |
| 4-20 | @ Western Heights (5A) | Western Heights | 4:30 V/JV |
| 4-21 | Crossings Christian (2A) | Home | 4:30 V/JV |
| 4-27 – 4-29 | Bi-Districts | TBA | TBA |
| 5-4 – 5-6 | Regionals | TBA | TBA |
| 5-11 – 5-13 | State | TBA | TBA |
| * Denotes District 4A-1 Game | |||
| Note: District play to be completed by April 22. | |||
| Make-up dates: April 24, 25, 26 | |||
| Head Coach | Ben Whitehead | (803) 348-3837 | |
| Asst. Coach | Andy Moser | (580) 841-0660 | |
Baseball Schedule


Leave a comment